editlog - 投稿時の差分 (all)

editlog - 投稿時の差分 (all)


ページ名 GameData/Item/Junk (閲覧)
投稿者ID SWuF7Ypab-p
投稿日 2015-12-06 (Sun) 16:53:42
差分情報 [ 差分 | 現在との差分 | ソース ]
投稿時変更行 追加:24, 削除:24

*ジャンク [#scd81e61]
*ジャンク [#d51d9606]
|||CENTER:|CENTER:|||c
|CENTER:名前|CENTER:素材|重量|価値|CENTER:Base ID|CENTER:備考|h
|10lb Weight|Lead (3)|10.0|2|001cc0f1||
|160lb Dumbbell|Lead (40)|160.0|30|0023c85e||
|20lb Dumbbell|Lead (9)|20.0|5|0023c85c||
|25lb Weight|Lead (5)|25.0|4|001cc0f3||
|40lb Barbell|Lead (10)|40.0|7|0023c85f||
|5lb Weight|Lead (2)|5.0|1|001cc0f0||
|80lb Curlbar|Lead (20)|80.0|15|0023c860||
|80lb Dumbbell|Lead (20)|80.0|15|0023c85d||
|Abraxo Cleaner|Acid&br;Antiseptic (2)&br;Fiberglass|1.0|5|00059a71||
|Abraxo Cleaner Industrial Grade|Acid (2)&br;Antiseptic (4)&br;Fiberglass (2)|1.0|15|001c9e96||
|Adjustable Wrench|Gear&br;Steel (2)|1.0|1|0004d1f5||
|Adjustable Wrench|Gears&br;Steel (2)|1.0|1|0004d1f5||
|Alarm Clock|Aluminum (2)&br;Glass&br;Nuclear Material&br;Spring|1.0|10|00059b27||
|Aluminum Can|Aluminum (2)|0.1|1|0001f908||
|Aluminum Canister|Aluminum (2)&br;Fiberglass (2)&br;Oil|3.0|12|00176054||
|Aluminum Oil Can|Oil (2)&br;Steel|0.5|12|000fce33||
|Aluminum Tray|Steel|0.5|1|0016d8ca|なぜか Aluminum ではない|
|Amontillado Bottle|Glass (4)|1.0|2|001beaee||
|Anchorage Veteran's Flag|Cloth (4)&br;Wood (2)|3.0|20|0014dd36||
|Annika's Locket|Silver (2)|0.1|24|00101048||
|Anti Freeze Bottle|Acid (2)&br;Plastic (2)|2.0|4|00060e73||
|Antique Globe|Cork (2)&br;Plastic (2)&br;Screw|3.0|3|0001d975||
|Antique Pocket Watch|Gear (2)&br;Silver (2)&br;Spring|0.5|111|0014ddfc||
|Antique Pocket Watch|Gears (2)&br;Silver (2)&br;Spring|0.5|111|0014ddfc||
|Antique Silver Locket|Silver (2)|0.1|60|0014de00||
|Antique Table Knife|Steel|0.1|3|00140b2f||
|Applicator|Aluminum&br;Fiber Optics|0.5|12|00166b2c||
|Ashtray|Ceramic|0.5|1|0008e370||
|Assaultron Circuit Board|Circuitry (5)&br;Silver (2)|2.0|100|0022d0f6||
|Baby Bottle|Glass (2)&br;Rubber|0.5|1|0009b4ba||
|Baby Rattle|Plastic (2)|0.5|2|00059a75||
|Bag of Cement|Concrete (5)|8.0|15|00098148||
|Bag of Fertilizer|Acid&br;Fertilizer (4)|4.0|25|0005a0d9||
|Ball-Peen Hammer|Steel (2)&br;Wood|1.5|3|0004d1f3||
|Bandage Scissors|Steel|0.25|3|000c9ad7||
|Baseball|Cork (2)&br;Leather|0.5|4|00059a76||
|Baseball Base|Cloth (2)&br;Plastic (2)|3.0|4|00059a78||
|Baseball Glove|Leather (3)|1.0|4|00059a77||
|Basketball|Rubber (3)|1.0|2|000df264||
|Battered Clipboard|Spring&br;Wood|0.2|1|0001f92f||
|Beaker|Glass|0.5|1|00059b17||
|Beaker Stand|Copper|0.5|4|000ec8b6||
|Beer Bottle|Glass (2)|0.5|2|000211dd||
|Biometric Scanner|Asbestos&br;Fiber Optics&br;Nuclear Material (2)|3.0|20|00154ad3||
|Blacksmith Hammer|Steel (2)&br;Wood|3.0|3|001a0b13||
|Blast Radius Board Game|Nuclear Material&br;Wood (2)|1.0|21|0006b165||
|Bloatfly Gland|Acid (2)|0.5|2|0002c59e||
|Blood Can|Oil (2)&br;Steel (2)|5.0|10|0022750c||
|Blood Sac|Antiseptic (2)&br;Fiberglass|0.5|4|00028a63||
|Bloodbug Proboscis|Acid|0.2|10|00028668||
|Blowtorch|Oil&br;Steel (2)|3.0|15|0011da0f||
|Blue Paint|Oil (2)&br;Steel (2)|5.0|10|0001d95a||
|Blue Table Lamp|Copper&br;Glass (2)|3.0|5|0003f8c0||
|Bone Cutter|Copper&br;Gear (2)&br;Plastic|3.0|8|000c9ade||
|Bone Cutter|Copper&br;Gears (2)&br;Plastic|3.0|8|000c9ade||
|Bonesaw|Rubber&br;Steel (2)|1.5|5|00059b40||
|Boston Bugle|Cloth|0.1|2|0001a4b9||
|Boston Bugle|Cloth|0.0|1|00121f23||
|Bourbon|Glass (4)|1.0|4|000dedd9||
|Bourbon Bottle|Glass (4)|1.0|2|000deddf||
|Bowl|Ceramic (2)|0.5|2|00140b1a||
|Bowling Ball|Plastic (7)|8.0|5|000df265||
|Bowling Pin|Plastic (2)&br;Wood (2)|3.0|3|000df266||
|Box of San Francisco Sunlights|Cloth (3)&br;Wood (2)|0.5|40|00159f0d||
|Brahmin Hide|Leather (4)|2.0|8|0022b623||
|Brahmin Skull|Bone (5)|3.0|2|00059b0c||
|Bread Box|Plastic (3)|1.0|2|00046a86||
|Broken Femur|Bone (2)|0.5|1|00188c9a||
|Broken Lamp|Copper&br;Glass (2)|3.0|5|0007830a||
|Broken Light Bulb|Copper|0.5|1|000342ba||
|Broken Tibia|Bone (2)|0.5|1|00188c9b||
|Broom|Plastic&br;Wood (2)|3.0|2|0005238f||
|Brotherhood of Steel Holotag|Steel|0.1|1|000bda4f||
|Brown Bottle|Glass (2)|0.5|2|000df222||
|Bunsen Burner|Copper&br;Steel (2)|1.0|10|000ec8b8||
|Burgundy Bottle|Glass (2)|0.5|2|000df24d||
|Cafeteria Tray|Plastic (2)|1.0|2|00059a82||
|Cake Pan|Aluminum (3)|0.5|5|0001a333||
|Camera|Crystal (2)&br;Gear (2)&br;Spring (2)|3.0|12|00059a83||
|Camera|Crystal (2)&br;Gears (2)&br;Spring (2)|3.0|12|00059a83||
|Can|Steel (2)|0.1|1|0001f909||
|Capless Skull|Bone|0.1|1|00188ca3||
|Carlisle Typewriter|Aluminum (2)&br;Gear (6)&br;Screw (4)&br;Spring (5)|5.0|20|001c88e7||
|Carlisle Typewriter|Aluminum (2)&br;Gears (6)&br;Screw (4)&br;Spring (5)|5.0|20|001c88e7||
|Cat Bowl|Plastic (2)|0.5|2|00101cb9||
|Cauterizer|Aluminum&br;Nuclear Material&br;Spring|0.5|19|00166b2d||
|Ceramic Bowl|Ceramic (2)|1.0|2|00023c32||
|Chalk|Asbestos (2)|0.0|2|00140d98||
|Championship Bowling Ball|Plastic (7)|8.0|21|0014dd34||
|Championship Bowling Pin|Plastic (2)&br;Wood (2)|3.0|10|0014dd32||
|Charge Card|Plastic|0.0|1|00084aac||
|Chemistry Jar|Glass|0.5|1|00176052||
|Chessboard|Wood (2)|1.0|2|00059ab4||
|Cigar|Cloth|0.0|1|0008e36f||
|Cigar Box|Cloth (3)&br;Fiberglass&br;Wood (2)|0.5|40|0005821e||
|Cigarette|Cloth|0.0|1|00059ab5||
|Cigarette Carton|Asbestos (2)&br;Cloth (4)&br;Plastic (2)|1.0|50|0005821c||
|Classroom Globe|Cork (2)&br;Plastic (2)&br;Screw|3.0|28|0014dd40||
|Claw Hammer|Steel (2)&br;Wood|3.0|3|001a0b14||
|Clean Bowl|Ceramic (2)|0.5|3|00140b31||
|Clean Broom|Plastic&br;Wood (2)|3.0|3|000e376a||
|Clean Cake Pan|Aluminum (2)|0.5|7|0001a32f||
|Clean Coffee Cup|Ceramic|0.5|1|00171947||
|Clean Coffee Tin|Aluminum (2)|1.0|6|00020191||
|Clean Dog Bowl|Plastic (2)|0.5|2|000e3772||
|Clean Drinking Glass|Glass|0.5|1|00140b24||
|Clean Globe|Cork (2)&br;Plastic (2)&br;Screw|3.0|5|001a7da5||
|Clean Pepper Mill|Plastic&br;Screw|0.5|4|00020184||
|Clean Red Plate|Ceramic (2)|1.0|1|0015cdf6||
|Clean Salt Shaker|Plastic|0.5|1|00020183||
|Clean Tea Kettle|Steel (2)|1.5|2|00020196||
|Clean Umbrella|Plastic (2)&br;Spring (2)|1.5|5|000ba2fd||
|Clean Umbrella Stand|Ceramic (2)|2.0|14|000ba3f8||
|Clean White Plate|Ceramic (2)|1.0|1|0015cdf5||
|Clipboard|Spring (2)&br;Wood|0.2|3|0022579f||
|Clothes Hanger|Steel|0.5|1|001be890||
|Clothing Iron|Plastic&br;Steel (2)|3.0|3|00059ade||
|Coffee Cup|Ceramic|0.5|1|000211c4||
|Coffee Pot|Asbestos&br;Plastic&br;Steel (2)|1.0|1|000211cc||
|Coffee Tin|Aluminum (2)|1.0|3|00020194||
|Collander|Steel|0.5|1|0011da11||
|Collectible Baseball|Cork (2)&br;Leather|0.5|8|000e3764||
|Colonial Vase|Ceramic (2)|3.0|14|0014ddfb||
|Combination Wrench|Steel (2)|1.0|1|0004d1f6||
|Comfy Pillow|Cloth (3)|1.0|3|00060ec8||
|Connecting Rod|Steel (2)|5.0|2|000e1ff7||
|Cooking Oil|Oil (3)&br;Plastic|0.5|4|00061fa7||
|Cooking Pan|Steel (2)|0.5|2|00059aec||
|Cooking Pot|Copper&br;Steel (2)|0.5|4|00059aba||
|Coolant|Acid (2)&br;Plastic|1.0|7|000c437f||
|Coolant Cap|Aluminum (2)|1.0|5|000e1ff0||
|Copper Bar|Copper (10)|0.5|200|00100e19||
|Cotton Yarn|Cloth|0.5|1|00060ec0||
|Covered Sauce Pan|Steel (2)|1.5|2|0003d3a8||
|Cracked Bowl|Ceramic (2)|1.0|1|00023c34||
|Cracked Deathclaw Egg|Acid&br;Bone (2)|0.1|5|0014f6ac||
|Cracked Glass Bowl|Glass (2)|1.0|1|00023c38||
|Crystal Liquor Decanter|Cork&br;Crystal (4)|3.0|18|00060e82||
|Cue Ball|Plastic (2)|0.5|3|00059afc||
|Cutting Board|Wood (2)|0.5|2|00059abc||
|Cutting Fluid|Oil (3)&br;Steel|1.0|7|000657fb||
|Danse's Holotags|Steel|0.1|1|000d10ab||
|Dawnshire Vase|Ceramic (2)|3.0|14|0014ddf7||
|Deathclaw Hand|Bone (2)&br;Leather (2)|5.0|25|0002ef67||
|Deathclaw Hide|Leather (5)|8.0|15|00034604||
|Deflated Kickball|Rubber (3)|0.5|1|0002d9ac||
|Derby-Winning Toy Car|Screw&br;Wood (2)|1.0|16|0014dd23||
|Desk Fan|Gear (2)&br;Screw (2)&br;Steel (2)|3.0|4|0001f905||
|Desk Fan|Gears (2)&br;Screw (2)&br;Steel (2)|3.0|4|0001f905||
|Desktop Picture Frame|Wood (2)|1.0|2|001a89a2||
|Dinner Fork|Steel|0.1|1|00060e93||
|Dinner Plate|Steel|1.0|1|00060e90||
|Dirty Ashtray|Ceramic|0.5|1|0008e371||
|Dishrag|Cloth|0.1|1|000a4920||
|Distress Pulser|Aluminum (2)&br;Circuitry&br;Nuclear Material|1.0|5|000ba073||
|Dog Bowl|Plastic (2)|0.5|1|00059a7e||
|Dog Tags|Steel|0.1|1|00060ebf||
|Drinking Glass|Glass|0.5|1|00140b22||
|Drinking Glass|Glass|0.5|1|0023cd67||
|Drinking Glass|Glass|0.5|1|0023cd68||
|Duct Tape|Adhesive&br;Cloth|0.1|12|0004d1f2||
|Ear Examiner|Aluminum&br;Fiber Optics&br;Glass|0.75|15|0013ff44||
|Economy Wonderglue|Adhesive (5)|0.75|40|0006c5ae||
|Eight Ball|Plastic (2)|0.5|2|00059afe||
|Eleven Ball|Plastic (2)|0.5|2|0018e4e9||
|Empty Blood Pack|Plastic|0.5|1|0014242a||
|Empty Blood Sac|Antiseptic|0.1|1|00028a64||
|Empty Can|Steel|0.5|1|0016d8c9||
|Empty Coolant|Plastic|0.5|1|000c4380||
|Empty Floral Barrel Vase|Ceramic (2)|1.0|1|00061afe||
|Empty Floral Bud Vase|Ceramic (2)|1.0|1|00061afd||
|Empty Floral Flared Vase|Ceramic (2)|2.0|1|00061af3||
|Empty Floral Rounded Vase|Ceramic (2)|3.0|1|00061af0||
|Empty Floral Vaulted Vase|Ceramic (2)|3.0|1|00061afb||
|Empty Milk Bottle|Glass (2)|1.0|1|0003b55b||
|Empty Paint Can|Steel (2)|0.5|5|00059b3a||
|Empty Teal Barrel Vase|Ceramic (2)|1.0|1|00061abc||
|Empty Teal Bud Vase|Ceramic (2)|1.0|1|00061abb||
|Empty Teal Flared Vase|Ceramic (2)|2.0|1|00061ab5||
|Empty Teal Rounded Vase|Ceramic (2)|3.0|1|00061ab1||
|Empty Teal Vaulted Vase|Ceramic (2)|3.0|1|00061ab6||
|Empty Willow Barrel Vase|Ceramic (2)|1.0|1|00061ae1||
|Empty Willow Bud Vase|Ceramic (2)|1.0|1|00061ae0||
|Empty Willow Flared Vase|Ceramic (2)|2.0|1|00061ade||
|Empty Willow Rounded Vase|Ceramic (2)|3.0|1|00061ad0||
|Empty Willow Vaulted Vase|Ceramic (2)|3.0|1|00061adf||
|Enamel Bucket|Steel (2)|3.0|2|0006d140||
|Enhanced Targeting Card|Circuitry (2)&br;Plastic&br;Silver|0.25|9|000e7e71||
|Extinguisher|Asbestos (2)&br;Rubber (2)&br;Steel (4)|6.0|6|0001f8f9||
|Fancy Hairbrush|Plastic&br;Silver (2)|0.5|9|00060ecd||
|Feather Duster|Cloth&br;Plastic (2)|1.0|1|00196ab9||
|Femur|Bone (2)|1.0|1|00188c99||
|Fifteen Ball|Plastic (2)|0.5|2|0018e4f1||
|Fishing Rod|Gear (2)&br;Spring&br;Wood|3.0|4|00059b36||
|Fishing Rod|Gears (2)&br;Spring&br;Wood|3.0|4|00059b36||
|Five Ball|Plastic (2)|0.5|2|0018e4de||
|Flask|Glass|0.5|1|000ec8ad||
|Flight Data Recorder|Circuitry&br;Copper&br;Fiber Optics (2)|3.0|17|0013a3e0||
|Flip Lighter|Oil&br;Spring&br;Steel|0.5|12|00058224||
|FLL3 Turbopump Bearings|Aluminum (3)&br;Circuitry|0.0|300|0009139f||
|Floral Barrel Vase|Ceramic (2)|1.0|1|000ac8e3||
|Floral Bud Vase|Ceramic (2)|1.0|1|000ac8e1||
|Floral Flared Vase|Ceramic (2)|2.0|1|000ac8d9||
|Floral Rounded Vase|Ceramic (2)|3.0|1|000ac8cf||
|Floral Vaulted Vase|Ceramic (2)|3.0|1|000ac8e0||
|Flux Sensor|Steel|0.1|1|000c30de||
|Fork|Steel|0.1|1|00140b29||
|Four Ball|Plastic (2)|0.5|2|0018e4d5||
|Fourteen Ball|Plastic (2)|0.5|2|0018e4ef||
|Frying Pan|Steel (2)|1.0|2|0003d3a5||
|Fumigus Blowtorch|Oil (3)&br;Steel (3)|3.0|25|001c7f2b||
|Fuse|Copper&br;Glass|0.1|5|00059acc||
|Fusion Pulse Charge|Circuitry (2)&br;Copper&br;Nuclear Material (5)|3.0|31|00059acd||
|Gas Canister|Oil&br;Steel (3)|3.0|10|00059b33||
|Gear|Steel|1.0|1|000e1ff9|素材の Gears とは別物|
|Giddyup Buttercup|Gear (3)&br;Screw (4)&br;Spring (4)&br;Steel (5)|8.0|177|00163a12||
|Giddyup Buttercup Back Leg|Gear (2)&br;Spring (2)&br;Steel|1.0|69|00163a15||
|Giddyup Buttercup|Gears (3)&br;Screw (4)&br;Spring (4)&br;Steel (5)|8.0|177|00163a12||
|Giddyup Buttercup Back Leg|Gears (2)&br;Spring (2)&br;Steel|1.0|69|00163a15||
|Giddyup Buttercup Body|Screw (2)&br;Spring (2)&br;Steel (2)|3.0|60|00163a16||
|Giddyup Buttercup Front Leg|Gear (2)&br;Spring (2)&br;Steel|1.0|69|00163a14||
|Giddyup Buttercup Front Leg|Gears (2)&br;Spring (2)&br;Steel|1.0|69|00163a14||
|Giddyup Buttercup Head|Spring (2)&br;Steel (2)|3.0|36|00163a13||
|Giddyup Buttercup Toy Parts|Plastic&br;Spring|1.0|45|00031aaf||
|Gilded Grasshopper|Copper (10)&br;Glass (2)&br;Gold (5)|2.0|451|00147d5e||
|Glass Barrel Red Vase|Glass (2)|3.0|26|0005e1b1||
|Glass Barrel Teal Vase|Glass (2)|3.0|26|0005e1b6||
|Glass Barrel Vase|Glass (2)|3.0|26|000488b8||
|Glass Bowl|Glass (2)|1.0|2|00023c36||
|Glass Bud Red Vase|Glass (2)|3.0|26|0005e1b0||
|Glass Bud Teal Vase|Glass (2)|3.0|26|0005e1b5||
|Glass Bud Vase|Glass (2)|3.0|26|000488bc||
|Glass Flared Red Vase|Glass (2)|3.0|26|0005e1ae||
|Glass Flared Teal Vase|Glass (2)|3.0|26|0005e1b3||
|Glass Flared Vase|Glass (2)|3.0|26|000488b9||
|Glass Pitcher|Glass (3)|1.0|1|00059ad1||
|Glass Rounded Red Vase|Glass (2)|3.0|26|0005e1ad||
|Glass Rounded Teal Vase|Glass (2)|3.0|26|0005e1b2||
|Glass Rounded Vase|Glass (2)|3.0|26|000488cc||
|Glass Vaulted Red Vase|Glass (2)|3.0|26|0005e1af||
|Glass Vaulted Teal Vase|Glass (2)|3.0|26|0005e1b4||
|Glass Vaulted Vase|Glass (2)|3.0|26|000488ba||
|Globe|Cork (2)&br;Plastic (2)&br;Screw|3.0|2|001a7da6||
|Gold Bar|Gold (10)|0.5|450|00100e1e||
|Gold Plated Flip Lighter|Gold&br;Oil&br;Steel|0.5|26|00060e88||
|Gold Watch|Gear (2)&br;Gold (2)&br;Spring|0.5|40|00060e7c||
|Gold Watch|Gears (2)&br;Gold (2)&br;Spring|0.5|40|00060e7c||
|Graduated Cylinder|Glass|0.5|1|00176050||
|Gwinnett Ale Bottle|Glass (2)|0.5|2|0011ea9e||
|Gwinnett Brew Bottle|Glass (2)|0.5|2|0011ea9b||
|Gwinnett Lager Bottle|Glass (2)|0.5|3|0011ea9c||
|Gwinnett Pale Ale Bottle|Glass (2)|0.5|2|0011ea9d||
|Gwinnett Pilsner Bottle|Glass (2)|0.5|3|0011eaa0||
|Gwinnett Stout Bottle|Glass (2)|0.5|2|0011ea9f||
|Hack Saw|Steel (2)&br;Wood|2.0|3|00173f01||
|Hairbrush|Plastic (2)|0.5|2|00060ecc||
|HalluciGen Gas Canister|Steel|3.0|35|000e69af||
|Hammer|Steel (2)&br;Wood|1.5|5|001a4ab0||
|Handcuffs|Screw&br;Spring&br;Steel (2)|0.5|6|00059b3f||
|High-Powered Magnet|Ceramic&br;Copper (3)&br;Nuclear Material|5.0|13|001ab88d||
|High-Powered Microscope|Crystal (2)&br;Fiber Optics&br;Gear (2)&br;Glass (2)|5.0|22|001c61c3||
|High-Powered Microscope|Crystal (2)&br;Fiber Optics&br;Gears (2)&br;Glass (2)|5.0|22|001c61c3||
|Hoe|Steel (3)&br;Wood (3)|5.0|3|000af88f||
|Home Plate|Cloth (2)&br;Plastic (2)|3.0|4|0001a4ba||
|Hot Plate|Circuitry (2)&br;Copper&br;Screw|3.0|7|00059adb||
|Hubcap|Aluminum (2)&br;Screw (2)|3.0|5|0007e941||
|Human Jaw|Bone (2)|0.1|1|00188ca0||
|Ichor Sac|Acid (2)&br;Nuclear Material|0.5|15|00028a62||
|Inactive Distress Pulser|Aluminum (2)&br;Circuitry&br;Nuclear Material|1.0|5|00140c3b||
|Industrial Oil Canister|Aluminum (2)&br;Oil (2)|3.0|14|001ab5ee||
|Industrial Size Shortening|Oil (5)|4.0|20|001c9e8e||
|Industrial Solvent|Antiseptic (4)&br;Steel (3)|1.0|15|001c7f26||
|Initiate Clarke's Holotag|Steel|0.1|1|000bda4e||
|Injector|Aluminum|0.5|8|00166b2e||
|IV Bag|Plastic|0.25|3|00142428||
|Jangles the Moon Monkey|Cloth (3)&br;Fiberglass&br;Plastic|2.0|12|00147b03||
|Jawless Brahmin Skull|Bone (4)|3.0|1|00188b3e||
|Kickball|Rubber (3)|0.5|1|000822d3||
|Kitchen Scale|Spring (3)&br;Steel (3)|2.0|6|000af8ef||
|Knight Rylan's Holotag|Steel|0.1|1|000bdcdd||
|Knight Varham's Holotag|Steel|0.1|1|000b1db8||
|Lab Bottle|Glass|0.5|1|0017604f||
|Ladle|Steel (2)|0.5|2|00059b11||
|Lantern|Glass (2)&br;Oil (2)&br;Steel (3)|3.0|15|00096a21||
|Large Baby Bottle|Glass (2)&br;Rubber|1.0|4|001a899b||
|Large Beaker|Glass|0.5|1|00176053||
|Large Dinner Plate|Ceramic (3)|1.0|1|000488da||
|Large Plate|Ceramic (3)|1.0|1|000488dc||
|Large Serving Plate|Ceramic (3)|1.0|1|000488db||
|Late Edition Newspaper|Cloth (2)|0.1|2|000fcdc8||
|League Bowling Pin|Plastic (2)&br;Wood (2)|3.0|3|000df267||
|Left Arm Bones|Bone (3)|1.0|1|000347e9||
|Left Foot Bones|Bone (2)|1.0|1|000347eb||
|Left Hand Bones|Bone (2)|1.0|1|000347e3||
|Left Leg Bones|Bone (3)|1.0|1|000347e5||
|Life Preserver|Plastic (3)&br;Spring|3.0|6|00141df2||
|Light Bulb|Copper&br;Glass|0.5|3|0005a0d3||
|Liquor Bottle|Glass (2)|0.5|2|000df221||
|Lit Cigar|Cloth|0.0|1|0008e36e||
|Lit Cigarette|Cloth|0.0|1|0008e36d||
|Lit Stogie|Cloth|0.0|1|00159f09||
|Locket|Silver (2)|0.0|50|00199043||
|Luxobrew Coffee Pot|Asbestos (2)&br;Plastic (2)&br;Steel (3)|1.0|5|001c7f1b||
|Magnifying Glass|Copper&br;Crystal (2)&br;Glass (2)|0.5|8|0011da13||
|Makeshift Battery|Acid (3)&br;Lead (3)&br;Wood|6.0|17|001aad69||
|Masonry Hammer|Steel (2)&br;Wood|3.0|3|001a0b12||
|Medical Liquid Nitrogen Dispenser|Steel (2)|5.0|12|00060ea2||
|Metal Bucket|Steel (2)|3.0|2|00059a80||
|Microscope|Crystal (2)&br;Fiber Optics&br;Gear (2)&br;Glass (2)|5.0|22|00059aeb||
|Microscope|Crystal (2)&br;Fiber Optics&br;Gears (2)&br;Glass (2)|5.0|22|00059aeb||
|Military Ammo Bag|Ballistic Fiber (2)|3.0|4|00060e77||
|Military Grade Duct Tape|Adhesive (4)&br;Ballistic Fiber (2)|0.1|30|00060e78||
|Military-Grade Circuit Board|Circuitry (5)|2.0|25|00154ad2||
|MiniNuke Beryllium Cap|Nuclear Material&br;Steel (2)|0.0|0|0017a778||
|MiniNuke Detonator Shell|Nuclear Material (2)&br;Steel (3)|0.0|0|0017a776||
|MiniNuke Hemisphere Core|Nuclear Material&br;Steel (2)|0.0|0|0017a772||
|MiniNuke Stabilizer Fins|Screw (2)&br;Steel (3)|0.0|0|0017a774||
|Mole Rat Teeth|Bone|0.5|1|00034603||
|Molerat Hide|Leather|0.5|8|0022b628||
|Mop|Cloth (2)&br;Wood (2)|2.0|1|00059aee||
|Mr. Handy Fuel|Oil (2)&br;Steel (3)|3.0|14|000b91ff||
|New Floral Barrel Vase|Ceramic (2)|1.0|1|000ac91b||
|New Floral Bud Vase|Ceramic (2)|1.0|1|000ac917||
|New Floral Flared Vase|Ceramic (2)|2.0|1|000ac8ee||
|New Floral Rounded Vase|Ceramic (2)|3.0|1|000ac8ea||
|New Floral Vaulted Vase|Ceramic (2)|3.0|1|000ac914||
|New Power Cables|Copper (2)&br;Steel (3)|1.0|15|00091fd2||
|New Teal Barrel Vase|Ceramic (2)|1.0|1|000ac918||
|New Teal Bud Vase|Ceramic (2)|1.0|1|000ac915||
|New Teal Flared Vase|Ceramic (2)|2.0|1|000ac8ec||
|New Teal Rounded Vase|Ceramic (2)|3.0|1|000ac8e6||
|New Teal Vaulted Vase|Ceramic (2)|3.0|1|000ac909||
|New Toy Car|Screw&br;Wood (2)|1.0|10|000fce2f||
|New Toy Truck|Screw (2)&br;Steel (2)|1.0|15|0015e8f7||
|New Willow Barrel Vase|Ceramic (2)|1.0|1|000ac91a||
|New Willow Bud Vase|Ceramic (2)|1.0|1|000ac916||
|New Willow Flared Vase|Ceramic (2)|2.0|1|000ac8ed||
|New Willow Rounded Vase|Ceramic (2)|3.0|1|000ac8e8||
|New Willow Vaulted Vase|Ceramic (2)|3.0|1|000ac913||
|Nine Ball|Plastic (2)|0.5|2|0018e4e5||
|Nuka Cola Bottle|Glass (2)|0.5|2|0004835a||
|NX-42 Guidance Chip|Plastic&br;Silver|0.0|150|0004e3a2||
|Office Desk Fan|Gear (2)&br;Screw (2)&br;Steel (2)|3.0|4|00192d5d||
|Office Desk Fan|Gears (2)&br;Screw (2)&br;Steel (2)|3.0|4|00192d5d||
|Oil Can|Aluminum&br;Oil (4)|0.5|15|001c7f23||
|Oil Canister|Oil (2)&br;Steel (2)|3.0|12|001ab5ed||
|One Ball|Plastic (2)|0.5|2|0018e4da||
|Oven Mitt|Asbestos&br;Cloth (2)|1.0|1|00060e7b||
|Pack of Cigarettes|Asbestos&br;Cloth (2)&br;Plastic|0.1|12|0005821a||
|Pack of Duct Tape|Adhesive (4)&br;Cloth (2)|0.1|20|001c7f1f||
|Paint Can|Oil (2)&br;Steel (2)|5.0|10|00059b3b||
|Paintbrush|Cloth&br;Wood|0.5|2|00060ecf||
|Paladin Brandis' Holotag|Steel|0.1|1|000b1dbb||
|Pelvis Bones|Bone (3)|1.0|1|00188c9d||
|Pen|Plastic|0.0|1|00140d99||
|Pencil|Lead&br;Wood|0.0|1|00059af8||
|Pepper Mill|Plastic&br;Screw|0.5|2|00020189||
|Picture Frame|Wood (2)|1.0|4|0014de02||
|Piezonucleic Liner|Ballistic Fiber (2)&br;Rubber&br;Steel|0.0|0|0002cc42||
|Pint Glass|Glass (2)|0.5|3|0011eb44||
|Plastic Bowl|Plastic (2)|0.5|2|00060ed9||
|Plastic Fork|Plastic|0.1|1|00059acb||
|Plastic Knife|Plastic|0.1|1|00060e94||
|Plastic Plate|Plastic (2)|0.25|1|00059afa||
|Plastic Pumpkin|Plastic (2)|1.0|2|000a8ab1||
|Plastic Spoon|Plastic|0.1|1|00059b10||
|Plate|Steel|1.0|2|00140b27||
|Plunger|Rubber (2)&br;Wood|1.0|1|00059afb||
|Poseidon Radar Transmitter|Circuitry&br;Steel (3)|0.0|75|0009139e||
|Power Relay Coil|Copper (2)&br;Steel (2)|0.5|15|00091fde||
|Pre-War Lamp|Copper (4)&br;Glass (2)|3.0|15|00078309||
|Pre-War Money|Cloth|0.0|8|00059b02||
|Preserved Cigarette Pack|Asbestos&br;Cloth (2)&br;Plastic|0.1|12|000e3770||
|Pristine Deathclaw Egg|Acid&br;Bone (2)|1.0|25|00190ae4||
|ProSnap Camera|Crystal (4)&br;Gear (4)&br;Spring (4)|3.0|30|001c7f28||
|ProSnap Camera|Crystal (4)&br;Gears (4)&br;Spring (4)|3.0|30|001c7f28||
|Prototype Biometric Scanner|Asbestos&br;Fiber Optics&br;Nuclear Material (2)|3.0|164|0014ddfa||
|Rack|Wood (2)|0.5|2|00059aff||
|Radar Transmitter|Circuitry&br;Steel (3)|0.0|30|000c4f5b||
|Radioactive Gland|Nuclear Material (2)|0.5|30|0021c00b||
|Radscorpion Stinger|Nuclear Material (2)|0.5|30|000628ed||
|Radstag Hide|Leather (4)|2.0|8|0022b626||
|Rat Poison|Asbestos&br;Fiberglass (2)&br;Steel|0.5|6|00060ed8||
|Recorder|Aluminum&br;Circuitry&br;Glass&br;Nuclear Material|0.75|23|0013ff87||
|Red Plate|Ceramic (2)|1.0|1|00165327||
|Reflex Capacitor|Steel|0.1|1|000c30e0||
